- Prosyo Docs
- Campaigns
- Monitor and report on a campaign
On this page
Where to look#
| Place | Shows |
|---|---|
| Dashboard | All campaigns at a glance, a leaderboard by conversations, recent activity |
| Campaigns list | Status, audience, replies and progress for each campaign |
| Campaign → Reports | Full detail for one campaign |
| Inbox | The actual replies |
| Notification bell | New replies and account problems |
The Reports tab#

Filters#
- Date range: Last 7, 14, 30 or 90 days, or a custom range
- Channel: All channels, LinkedIn or Email
- Step: All steps, or one step
- Outcome: Sent and failed, Sent only, or Failed only
What you see#
- Sends over time, a chart of actions per day
- Conversion cards:
- Invite acceptance rate: accepted ÷ invites sent
- Response rate: people who replied ÷ people contacted
- Positive replies: replies marked Interested or Meeting
- Per-step performance: sent and failed for each step and channel
Every number comes from real sends and replies. There's no sample or demo data.
Campaign progress#
Progress on the Campaigns list is sends completed ÷ sends the sequence still owes. A reply that stops someone's remaining steps doesn't jump the bar to 100%.
Benchmarks#
Use these as rough guides, not promises:
| Metric | Needs work | Healthy | Great |
|---|---|---|---|
| Invite acceptance | Under 20% | 25–40% | Over 40% |
| LinkedIn reply rate | Under 5% | 8–15% | Over 20% |
| Email reply rate | Under 1% | 2–5% | Over 8% |
What to change when#
| You see | Try |
|---|---|
| Low acceptance | Tighter targeting (2nd-degree, active on LinkedIn), a shorter note or no note, add a profile visit first |
| Accepts but no replies | Rewrite the first message: shorter, one question, no pitch |
| Replies but no meetings | Make the ask easier: a specific time or a calendar link |
| Many failed actions | Check Settings → Accounts and your daily limits |
| Nothing sending | Check working hours, the timezone, daily caps and account health |
